#
{"PlateName":"DS221800900","PlateID":-1,"PlateBarcode":"DS221800900","SWSerial":"000","Machine":"000","Create":"2023-02-01T16:24:08+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230201"}

#ID=72 #WellNumber="I2" #Name="DS221800900_I2" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230201" #Processing=0 #MethodsID=-1 #MeasurementMethodID=13713 #WaveprocMethodID=8039 #PeakpickMethodID=17525 #DiscriminatorsVersion=-1 #CultureTime="2d" #CultureMedium="YM" #CultureTemperature="25" #Genus="Saccharomyces" #Species="bayanus" #Serovar="" #Strain="NBRC 11022" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="01/02/2023 16:37:28" #DBName="DS221800900_I2_0001"

Created By nite, Data: DS221800900_I2_0001:I2 01 February 2023 16:37:21 Cal:Rolling Calibration  by nite on 01 February 2023 16:36:55 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi_230113, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.4 0.26 4 20.02 5 87 4
2056.9 0.23 3 5.28 1 203 3
2166.6 0.2 3 3.28 1 272 3
2226.3 0.16 2 0.69 0 177 2
2245.4 0.16 2 0.92 0 304 2
2253.5 0.15 2 0.43 0 118 2
2286.9 0.28 4 15.88 4 106 4
2307.6 0.14 2 0.55 0 266 2
2325.3 0.18 3 4.42 1 169 2
2429 0.19 3 2.77 1 201 2
2458.3 0.16 2 1.38 0 204 2
2486.8 0.2 3 4.08 1 221 3
2528.6 0.27 4 7.72 2 266 4
2575 0.11 2 0.29 0 146 1
2627.7 0.14 2 0.73 0 177 2
2672.2 0.16 2 2.16 0 151 2
2873.4 0.14 2 1.75 0 137 2
3005.5 0.59 8 31.18 7 330 10
3091.4 1.29 18 87.04 20 324 22
3110.3 0.27 4 4.81 1 298 4
3151.6 0.15 2 2.91 1 227 2
3253.3 2.08 29 116.41 27 422 36
3273.5 0.17 2 1.97 0 376 2
3319.6 0.51 7 16.54 4 320 8
3335.5 3.27 45 195.19 45 375 58
3352 0.38 5 7.99 2 402 6
3374.3 0.34 5 13.29 3 357 5
3414 0.19 3 6.04 1 164 2
3493.3 2.06 28 140.81 32 356 36
3578.4 0.42 6 26.16 6 324 7
3617.9 0.21 3 4.89 1 462 3
3676.4 0.27 4 11.99 3 221 4
3716.2 0.19 3 3.9 1 389 2
3811.9 0.15 2 1.89 0 133 2
3876.2 0.12 2 0.93 0 199 1
3977.2 0.14 2 1.56 0 374 2
4216 0.11 1 0.65 0 159 1
4231.7 0.1 1 0.5 0 158 1
4263.5 0.15 2 3.18 1 237 2
4333.3 0.97 13 44.34 10 533 16
4352.4 0.21 3 4.97 1 356 3
4588.6 0.15 2 2.93 1 387 2
4791.6 0.12 2 0.97 0 401 1
4825.8 0.13 2 0.93 0 435 1
4859.3 0.17 2 2.43 1 399 2
4884.3 0.12 2 0.43 0 293 1
5251.3 0.12 2 1.54 0 223 1
5307.7 0.11 2 1.19 0 224 1
5450 0.12 2 1.47 0 553 1
5490.3 0.23 3 5.86 1 443 3
5509.1 0.55 8 26.57 6 478 9
5636.8 0.13 2 1.27 0 481 1
5659.1 0.14 2 1.68 0 502 2
5746.7 0.37 5 12.88 3 605 6
5968.6 0.47 7 20.82 5 528 8
6014.6 1.89 26 97.29 22 561 34
6053.5 0.23 3 2.72 1 526 3
6185.5 5.63 78 259.35 59 603 104
6201 1.68 23 36.31 8 214 31
6223.1 0.47 6 12.89 3 396 8
6266.9 0.35 5 10.35 2 595 6
6332.6 0.14 2 1.94 0 439 2
6511.2 7.25 100 399.05 91 648 138
6549.5 1 14 42.57 10 670 18
6587.4 0.35 5 5.77 1 654 6
6603.6 0.57 8 13.87 3 666 10
6624.9 0.95 13 32.83 8 600 17
6643.3 1.25 17 48.31 11 614 23
6665.8 0.45 6 29.79 7 228 8
6758.6 0.22 3 6.91 2 361 3
6842.2 0.71 10 38.87 9 649 13
6883.9 0.81 11 36.72 8 622 15
6949.8 0.37 5 9.04 2 605 6
6988.7 7.05 97 436.54 100 645 138
7027.6 0.48 7 8.73 2 740 9
7064.3 0.42 6 12.34 3 610 7
7184.7 0.54 7 21.81 5 698 10
7239.7 0.47 6 18.11 4 677 8
7321.7 0.19 3 2.88 1 131 3
7344.3 0.34 5 8.68 2 221 6
7362.8 0.67 9 25.7 6 643 12
7437.4 0.78 11 33.98 8 704 15
7622.9 0.23 3 5.74 1 558 4
7645.1 0.22 3 7.08 2 397 3
7827.5 0.12 2 2.19 1 437 1
8466.7 0.2 3 5.8 1 654 3
8530.3 0.21 3 6.1 1 698 3
8668.4 1.29 18 67.14 15 710 25
8705.7 0.22 3 6.26 1 676 4
11017 0.22 3 8.85 2 571 3
